Difference between revisions of "September 18"
m (replacing cats Ⓣ) |
m |
||
Line 1: | Line 1: | ||
+ | {{DaysSeptember}} | ||
+ | |||
==Feasts== | ==Feasts== | ||
{{September 18}} | {{September 18}} | ||
[[Category:Calendar days]] | [[Category:Calendar days]] | ||
+ | |||
+ | [[fr:18 septembre]] | ||
+ | [[ro:18 septembrie]] |
Latest revision as of 17:00, November 28, 2018
The days of month September: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |