Difference between revisions of "Baptismal names"
m (→E) |
(added many saints from various sources) |
||
Line 10: | Line 10: | ||
*Addison (f) - ''see Madison'' | *Addison (f) - ''see Madison'' | ||
*Adelaide (f) - St Adelaide of Rome, St Adelaide of Burgundy | *Adelaide (f) - St Adelaide of Rome, St Adelaide of Burgundy | ||
− | *Alan, Allan, Allen (m) - St Alan of Lavaur | + | *Adele (f) - St Adela (Abbess of Pfalzel) |
− | *Alexa (f) - '' | + | *Adrian (m) - St Adrian |
+ | *Alan, Allan, Allen (m) - St Alan of Lavaur, St Elian of Cornwall | ||
+ | *Alexa (f) - ''see Alexis or Alexandra'' | ||
*Alexis (m/f) - St Alexis Man of God, Tsarevich Alexei | *Alexis (m/f) - St Alexis Man of God, Tsarevich Alexei | ||
*Alice (f) - St Alexandra | *Alice (f) - St Alexandra | ||
Line 17: | Line 19: | ||
*Alyssa, Alissa (f) - ''not yet completed'' | *Alyssa, Alissa (f) - ''not yet completed'' | ||
*Amelia (f) - St [[Emily|Emily of Caesarea]] (mother of St Basil the Great) | *Amelia (f) - St [[Emily|Emily of Caesarea]] (mother of St Basil the Great) | ||
− | *Annabelle (f) - | + | *Angus (m) - St [[Angus of Keld]] |
− | *Aria (f) - | + | *Annabelle (f) - St Amabilis of Riome, St Amabilis of Rouen |
+ | *Aria (f) - St Aria of Rome | ||
*Arianna, Ariana (f) - St Ariadna | *Arianna, Ariana (f) - St Ariadna | ||
*Ashley (f) - ''not yet completed'' | *Ashley (f) - ''not yet completed'' | ||
Line 30: | Line 33: | ||
==B== | ==B== | ||
− | *Bella (f) - | + | *Bella (f) - St Elizabeth |
+ | *Bess (f) - St Elizabeth | ||
+ | *Beth (f) - St Elizabeth | ||
+ | *Betty (f) - St Elizabeth | ||
*Bentley (m) - St [[Panteleimon]] | *Bentley (m) - St [[Panteleimon]] | ||
*Blake (m) - ''not yet completed'' | *Blake (m) - ''not yet completed'' | ||
*Brandon (m) - St [[Brendon the Navigator]] | *Brandon (m) - St [[Brendon the Navigator]] | ||
*Braydon (m) - ''not yet completed'' | *Braydon (m) - ''not yet completed'' | ||
+ | *Brian, Bryan (m) - St Birinus of Dorchester | ||
*Brianna (f) - ''not yet completed'' | *Brianna (f) - ''not yet completed'' | ||
*Brody, Brodie (m) - ''not yet completed'' | *Brody, Brodie (m) - ''not yet completed'' | ||
Line 42: | Line 49: | ||
==C== | ==C== | ||
*Caleb (m) - ''not yet completed'' | *Caleb (m) - ''not yet completed'' | ||
+ | *Caitlyn, Caitlin (f) - St Katherine of Alexandria | ||
*Cameron (m) - ''not yet completed'' | *Cameron (m) - ''not yet completed'' | ||
*Camden (m) - ''not yet completed'' | *Camden (m) - ''not yet completed'' | ||
Line 55: | Line 63: | ||
*Chloe (f) - ''not yet completed'' | *Chloe (f) - ''not yet completed'' | ||
*Claire, Clare (f) - St [[Photine of Samaria|Photini the Samaritan Woman]] | *Claire, Clare (f) - St [[Photine of Samaria|Photini the Samaritan Woman]] | ||
+ | *Colin, Collin (m) - St Nicholas | ||
*Colton (m) - ''not yet completed'' | *Colton (m) - ''not yet completed'' | ||
*Connor (m) - ''not yet completed'' | *Connor (m) - ''not yet completed'' | ||
Line 62: | Line 71: | ||
*Dennis, Denis (m) - St [[Dionysius the Areopagite]] ([[October 3]]); (''see also: [[Dionysius (disambiguation)]]''). | *Dennis, Denis (m) - St [[Dionysius the Areopagite]] ([[October 3]]); (''see also: [[Dionysius (disambiguation)]]''). | ||
*Dominic (m) - Hieromartyr Cyriacus (''Kyriakos''), Bishop of Jerusalem ([[October 18]]); St Kyriakos (''Cyriacus the Anchorite'') ([[September 29]]). | *Dominic (m) - Hieromartyr Cyriacus (''Kyriakos''), Bishop of Jerusalem ([[October 18]]); St Kyriakos (''Cyriacus the Anchorite'') ([[September 29]]). | ||
− | * | + | *Donald (m) - St Donald of Ogilvy |
+ | *Dora (f) - St Dorothy (''or Dorothea'') | ||
+ | *Doreen (f) - St Dorothy (''or Dorothea'') | ||
+ | *Doris (f) - St Dorothy (''or Dorothea'') | ||
+ | *Dylan, Dillon (m/f) - St Teilo of Llandaff | ||
==E== | ==E== | ||
*Easton (m) - ''not yet completed'' | *Easton (m) - ''not yet completed'' | ||
+ | *Edward (m) - St Edward the Passion-Bearer of England | ||
*Eli (m) - [[Prophet Elijah]] | *Eli (m) - [[Prophet Elijah]] | ||
*Ella, Ellie (f) - St Elizabeth | *Ella, Ellie (f) - St Elizabeth | ||
+ | *Elsa, Elsie (f) - St Elizabeth | ||
+ | *Eileen (f) - St Helen | ||
+ | *Elaine (f) - St Helen | ||
+ | *Eleanor (f) - St Helen | ||
*Elvis (m) - St [[Ailbe of Emly]] | *Elvis (m) - St [[Ailbe of Emly]] | ||
− | *Emily (f) - St [[Emily|Emily of Caesarea]] ( | + | *Emily (f) - St [[Emily|Emily of Caesarea]] (mother of St Basil the Great) |
*Emma (f) - ''not yet completed'' | *Emma (f) - ''not yet completed'' | ||
*Eric (m) - St [[Erc of Slane]] | *Eric (m) - St [[Erc of Slane]] | ||
*Ethan (m) - ''not yet completed'' | *Ethan (m) - ''not yet completed'' | ||
*Eva (f) - ''not yet completed'' | *Eva (f) - ''not yet completed'' | ||
− | *Evan (m) - St John | + | *Evan (m) - St John |
*Evelyn (f) - ''not yet completed'' | *Evelyn (f) - ''not yet completed'' | ||
Line 83: | Line 101: | ||
*Gavin (m) - ''not yet completed'' | *Gavin (m) - ''not yet completed'' | ||
*Genesis (f) - ''not yet completed'' | *Genesis (f) - ''not yet completed'' | ||
+ | *Geoffrey, Geoff (m) - St Geoffrey, Abbot of Wearmouth | ||
+ | *Gerald, Gerry (m) - St Gerald, Bishop of Mayo | ||
*Gianna (f) - St John | *Gianna (f) - St John | ||
+ | *Gilbert (m) - St Agilbert of Jouarre | ||
*Grace (f) - ''not yet completed'' | *Grace (f) - ''not yet completed'' | ||
*Grayson (m) - ''not yet completed'' | *Grayson (m) - ''not yet completed'' | ||
+ | *Gwen, Gwendoline (f) - St Gwen Teirborn of Britain | ||
==H== | ==H== | ||
Line 93: | Line 115: | ||
*Haydon (m) - St [[Aidan of Lindisfarne]] | *Haydon (m) - St [[Aidan of Lindisfarne]] | ||
*Henry (m) - ''not yet completed'' | *Henry (m) - ''not yet completed'' | ||
+ | *Hope (f) - St Hope (daughter of St Sophia) | ||
*Hudson (m) - ''not yet completed'' | *Hudson (m) - ''not yet completed'' | ||
*Hunter (m) - ''not yet completed'' | *Hunter (m) - ''not yet completed'' | ||
Line 98: | Line 121: | ||
==I== | ==I== | ||
*Ian (m) - St John | *Ian (m) - St John | ||
− | *Isabel, Isabella (f) - | + | *Isabel, Isabella (f) - St Elizabeth |
==J== | ==J== | ||
Line 104: | Line 127: | ||
*Jack (m) - St Iakovos, St Jacob | *Jack (m) - St Iakovos, St Jacob | ||
*Jackson, Jaxon, Jaxson (m) - ''see Jack'' | *Jackson, Jaxon, Jaxson (m) - ''see Jack'' | ||
+ | *Jacqueline (f) - St Joanna | ||
+ | *Jane (f) - St Joanna | ||
+ | *Janet (f) - St Joanna | ||
+ | *Janice (f) - St Joanna | ||
*Jaira (f) - St [[Lucy of Syracuse]] (''also Jairos/Jairus (m)'') | *Jaira (f) - St [[Lucy of Syracuse]] (''also Jairos/Jairus (m)'') | ||
*Jayden (m) - ''not yet completed'' | *Jayden (m) - ''not yet completed'' | ||
+ | *Jeff (m) - ''see Geoffrey'' | ||
+ | *Jenny (f) - St Joanna | ||
*Jeoire (m) - St [[George]] | *Jeoire (m) - St [[George]] | ||
*Jerica (f) - St [[Gertrude of Nivelles]] | *Jerica (f) - St [[Gertrude of Nivelles]] | ||
+ | *Jerry (m) - ''see Gerald'' | ||
+ | *Jessie (f) - St Joanna | ||
*Jocelyn (f) - ''not yet completed'' | *Jocelyn (f) - ''not yet completed'' | ||
*Jodie (f) - St [[Apostle Jude|Jude the Apostle]] | *Jodie (f) - St [[Apostle Jude|Jude the Apostle]] | ||
*Joost (m) - St [[Judoc of Brittany]] | *Joost (m) - St [[Judoc of Brittany]] | ||
+ | *Jordan, Jordana (m/f) - The [[Theophany]] of Christ | ||
*Joyce (m/f) - St [[Judoc of Brittany]] | *Joyce (m/f) - St [[Judoc of Brittany]] | ||
==K== | ==K== | ||
+ | *Kaitlyn (f) - ''see Caitlyn'' | ||
+ | *Karen (f) - St [[Catherine of Alexandria]] | ||
+ | *Kathleen (f) - St [[Catherine of Alexandria]] | ||
+ | *Kay (f) - St [[Catherine of Alexandria]] | ||
*Kayden (m) - ''not yet completed'' | *Kayden (m) - ''not yet completed'' | ||
*Kayla (f) - ''not yet completed'' | *Kayla (f) - ''not yet completed'' | ||
*Kaylee (f) - ''not yet completed'' | *Kaylee (f) - ''not yet completed'' | ||
+ | *Ken, Kenneth (m) - St Kenneth of Wales | ||
*Kennedy (f) - ''not yet completed'' | *Kennedy (f) - ''not yet completed'' | ||
*Kevin (m) - St [[Kevin of Glendalough]] | *Kevin (m) - St [[Kevin of Glendalough]] | ||
*Khloe (f) - ''see Chloe'' | *Khloe (f) - ''see Chloe'' | ||
+ | *Kieran (m) - St [[Kieran of Clonmacnoise]] | ||
+ | *Kittie (f) - St [[Catherine of Alexandria]] | ||
*Kylie (f) - ''not yet completed'' | *Kylie (f) - ''not yet completed'' | ||
==L== | ==L== | ||
*Landon (m) - ''not yet completed'' | *Landon (m) - ''not yet completed'' | ||
+ | *Larry (m) - St Laurence of Canterbury | ||
+ | *Laura (f) - St Laura of Cordoba (martyred in Spain by the Moors) | ||
*Lauren (f) - ''not yet completed'' | *Lauren (f) - ''not yet completed'' | ||
*Layla (f) - ''not yet completed'' | *Layla (f) - ''not yet completed'' | ||
*Leah, Lia (f) - St Leah, wife of Jacob | *Leah, Lia (f) - St Leah, wife of Jacob | ||
+ | *Lee (m) - ''not yet completed'' | ||
*Liam (m) - ''see William'' | *Liam (m) - ''see William'' | ||
*Lillian, Lily (f) - ''not yet completed'' | *Lillian, Lily (f) - ''not yet completed'' | ||
Line 133: | Line 175: | ||
*Louis, Luis (m) - ''not yet completed'' | *Louis, Luis (m) - ''not yet completed'' | ||
*Lucy (f) - St Lucy of Syracuse | *Lucy (f) - St Lucy of Syracuse | ||
− | *Lydia (f) - | + | *Lydia (f) - St [[Lydia of Thyatira|Lydia of Phillipi]] |
==M== | ==M== | ||
− | *Mackenzie (f) - | + | *Mabel (f) - St Amabilis of Riome, St Amabilis of Rouen |
− | *Madelyn, Madeleine, Madeline (f) - | + | *Mackenzie (f) - St Kenneth of Cornwall |
+ | *Madelyn, Madeleine, Madeline (f) - St Mary Magdalene | ||
*Madison (f) - ''not yet completed'' | *Madison (f) - ''not yet completed'' | ||
+ | *Malcolm (m) - St [[Columba of Iona]] | ||
*Martin (m) - St [[Martin of Tours]] | *Martin (m) - St [[Martin of Tours]] | ||
*Martina, Martine (f) - St [[Martin of Tours]] | *Martina, Martine (f) - St [[Martin of Tours]] | ||
− | *Maya (f) - | + | *Maya (f) - St Magos (2nd century) |
− | *Melanie (f) - | + | *Megan (f) - St Margaret |
− | *Mia (f) - '' | + | *Melanie (f) - St Melangell (Abbess in Wales) |
+ | *Mia (f) - ''see Amelia or Maria'' | ||
*Mikayla (f) - Archangel Michael | *Mikayla (f) - Archangel Michael | ||
− | *Mila (f) - | + | *Mila (f) - St Milica of Serbia |
+ | *Milly (f) - St [[Emily|Emily of Caesarea]] (mother of St Basil the Great), St Mildred of Minster-in-Thanet | ||
*Morgan (f) - ''not yet completed'' | *Morgan (f) - ''not yet completed'' | ||
Line 152: | Line 198: | ||
*Natalie (f) - St Natalia | *Natalie (f) - St Natalia | ||
*Nevaeh (f) - ''not yet completed'' | *Nevaeh (f) - ''not yet completed'' | ||
+ | *Neil, Nigel (m) - ''not yet completed'' | ||
*Nicole (f) - St Nicholas | *Nicole (f) - St Nicholas | ||
*Noel (m/f) - The [[Nativity]] of Christ | *Noel (m/f) - The [[Nativity]] of Christ | ||
*Nolan (m) - ''not yet completed'' | *Nolan (m) - ''not yet completed'' | ||
− | *Nora (f) - | + | *Nora (f) - St Helen |
==O== | ==O== | ||
Line 161: | Line 208: | ||
*Olivia (f) - ''not yet completed'' | *Olivia (f) - ''not yet completed'' | ||
*Oscar (m) - St Ansgar | *Oscar (m) - St Ansgar | ||
− | *Owen (m) - | + | *Owen (m) - St Eugene of Trebizond |
==P== | ==P== | ||
*Paisley (f) - ''not yet completed'' | *Paisley (f) - ''not yet completed'' | ||
*Parker (m) - ''not yet completed'' | *Parker (m) - ''not yet completed'' | ||
− | *Penelope (f) - | + | *Penelope (f) - St Penelope the Virgin Martyr (1 Sep) |
*Peyton, Payton (f) - ''not yet completed'' | *Peyton, Payton (f) - ''not yet completed'' | ||
*Piper (f) - ''not yet completed'' | *Piper (f) - ''not yet completed'' | ||
Line 173: | Line 220: | ||
*Riley (f) - ''not yet completed'' | *Riley (f) - ''not yet completed'' | ||
*Robert (m) - St [[Rupert of Salzburg]] | *Robert (m) - St [[Rupert of Salzburg]] | ||
− | *Rowan (m) - | + | *Rowan (m) - St Ruadhán of Lorrha |
− | *Rowena (f) - | + | *Rowena (f) - St Ruadhán of Lorrha |
*Ruby (f) - ''not yet completed'' | *Ruby (f) - ''not yet completed'' | ||
*Ryan (m) - ''not yet completed'' | *Ryan (m) - ''not yet completed'' | ||
==S== | ==S== | ||
− | *Sadie (f) - | + | *Sadie (f) - Sarah, wife of Abraham; St [[w:Sarah of the Desert]] |
− | *Samantha (f) - | + | *Samantha (f) - Prophet [[Samuel]] |
*Sarah (f) - Sarah, wife of Abraham; St [[w:Sarah of the Desert]] | *Sarah (f) - Sarah, wife of Abraham; St [[w:Sarah of the Desert]] | ||
*Savannah (f) - ''not yet completed'' | *Savannah (f) - ''not yet completed'' | ||
*Scarlett, Scarlet (f) - ''not yet completed'' | *Scarlett, Scarlet (f) - ''not yet completed'' | ||
+ | *Sean, Shaun (m) - St John | ||
*Serenity (f) - ''not yet completed'' | *Serenity (f) - ''not yet completed'' | ||
− | *Skylar (f) - | + | *Skylar (f) - St Scholastica (sister of St Benedict) |
− | *Stella (f) - | + | *Stella (f) - St Stylianos of Paphlagonia |
*Sydney (f) - ''not yet completed'' | *Sydney (f) - ''not yet completed'' | ||
Line 201: | Line 249: | ||
==W== | ==W== | ||
*Walter (m) - St Vladimir | *Walter (m) - St Vladimir | ||
− | *William (m) - | + | *William (m) - St [[William of Gellone]] |
− | *Wyatt (m) - '' | + | *Winnie (f) - St Winifred of Wales |
+ | *Wyatt (m) - ''see William'' | ||
==X== | ==X== | ||
Line 209: | Line 258: | ||
==Z== | ==Z== | ||
*Zoe, Zoey (f) - [[Life-Giving Spring]] (Bright Friday); Exuperius and Zoe ([[May 2]]); Zoe of Rome ([[December 18]]) | *Zoe, Zoey (f) - [[Life-Giving Spring]] (Bright Friday); Exuperius and Zoe ([[May 2]]); Zoe of Rome ([[December 18]]) | ||
+ | |||
+ | ==Bibliography== | ||
+ | * [http://orthodoxengland.org.uk/oespain.htm] | ||
+ | * [http://suburbanbanshee.wordpress.com/category/saint-names/] | ||
+ | * [[Western Saints before the AD 1054 Schism]] | ||
+ | * [[http://www.oodegr.co/english/istorika/britain/British_saints.htm]] |
Revision as of 02:38, December 25, 2014
A baptismal name is a name given to a newly-baptised Orthodox Christian. For a lengthy time in Orthodox history, Orthodox Christians are given the names of Orthodox saints.
The following is a list of names who, perhaps unexpectedly, have Orthodox saints attached to them.
(Note: this is not designed to be a list of matchups between names with no real connection. For example, Hannah can be matched with St Anna, because it's the same name; but Peter and Panayiotis have no direct relation)
Contents
A
- Aaliyah (f) - not yet completed
- Abigail (f) - not yet completed
- Addison (f) - see Madison
- Adelaide (f) - St Adelaide of Rome, St Adelaide of Burgundy
- Adele (f) - St Adela (Abbess of Pfalzel)
- Adrian (m) - St Adrian
- Alan, Allan, Allen (m) - St Alan of Lavaur, St Elian of Cornwall
- Alexa (f) - see Alexis or Alexandra
- Alexis (m/f) - St Alexis Man of God, Tsarevich Alexei
- Alice (f) - St Alexandra
- Alison, Allison (f) - St Alexandra
- Alyssa, Alissa (f) - not yet completed
- Amelia (f) - St Emily of Caesarea (mother of St Basil the Great)
- Angus (m) - St Angus of Keld
- Annabelle (f) - St Amabilis of Riome, St Amabilis of Rouen
- Aria (f) - St Aria of Rome
- Arianna, Ariana (f) - St Ariadna
- Ashley (f) - not yet completed
- Ava (f) - not yet completed
- Avery (f) - not yet completed
- Aubrey, Aubree (f) - not yet completed
- Audrey (f) - not yet completed
- Austin (m) - St Augustine of Canterbury, St Augustine of Hippo
- Autumn (f) - not yet completed
- Ayden (m) - St Aidan of Lindisfarne
B
- Bella (f) - St Elizabeth
- Bess (f) - St Elizabeth
- Beth (f) - St Elizabeth
- Betty (f) - St Elizabeth
- Bentley (m) - St Panteleimon
- Blake (m) - not yet completed
- Brandon (m) - St Brendon the Navigator
- Braydon (m) - not yet completed
- Brian, Bryan (m) - St Birinus of Dorchester
- Brianna (f) - not yet completed
- Brody, Brodie (m) - not yet completed
- Brooklyn (f) - not yet completed
- Bryce (m) - St Brice/Brictius of Tours
C
- Caleb (m) - not yet completed
- Caitlyn, Caitlin (f) - St Katherine of Alexandria
- Cameron (m) - not yet completed
- Camden (m) - not yet completed
- Camilla, Camila (f) - not yet completed
- Carl (m) - see Charles
- Carla (f) - not yet completed
- Caroline (f) - not yet completed
- Carson (m) - not yet completed
- Carter (m) - not yet completed
- Charles (m) - not yet completed
- Charlotte (f) - not yet completed
- Chase (m) - not yet completed
- Chloe (f) - not yet completed
- Claire, Clare (f) - St Photini the Samaritan Woman
- Colin, Collin (m) - St Nicholas
- Colton (m) - not yet completed
- Connor (m) - not yet completed
- Cooper (m) - not yet completed
D
- Dennis, Denis (m) - St Dionysius the Areopagite (October 3); (see also: Dionysius (disambiguation)).
- Dominic (m) - Hieromartyr Cyriacus (Kyriakos), Bishop of Jerusalem (October 18); St Kyriakos (Cyriacus the Anchorite) (September 29).
- Donald (m) - St Donald of Ogilvy
- Dora (f) - St Dorothy (or Dorothea)
- Doreen (f) - St Dorothy (or Dorothea)
- Doris (f) - St Dorothy (or Dorothea)
- Dylan, Dillon (m/f) - St Teilo of Llandaff
E
- Easton (m) - not yet completed
- Edward (m) - St Edward the Passion-Bearer of England
- Eli (m) - Prophet Elijah
- Ella, Ellie (f) - St Elizabeth
- Elsa, Elsie (f) - St Elizabeth
- Eileen (f) - St Helen
- Elaine (f) - St Helen
- Eleanor (f) - St Helen
- Elvis (m) - St Ailbe of Emly
- Emily (f) - St Emily of Caesarea (mother of St Basil the Great)
- Emma (f) - not yet completed
- Eric (m) - St Erc of Slane
- Ethan (m) - not yet completed
- Eva (f) - not yet completed
- Evan (m) - St John
- Evelyn (f) - not yet completed
F
- Faith (f) - St Faith (daughter of St Sophia)
G
- Gavin (m) - not yet completed
- Genesis (f) - not yet completed
- Geoffrey, Geoff (m) - St Geoffrey, Abbot of Wearmouth
- Gerald, Gerry (m) - St Gerald, Bishop of Mayo
- Gianna (f) - St John
- Gilbert (m) - St Agilbert of Jouarre
- Grace (f) - not yet completed
- Grayson (m) - not yet completed
- Gwen, Gwendoline (f) - St Gwen Teirborn of Britain
H
- Hailey, Haylee (f) - not yet completed
- Hannah (f) - St Anna, mother of the Theotokos
- Harper (f) - not yet completed
- Haydon (m) - St Aidan of Lindisfarne
- Henry (m) - not yet completed
- Hope (f) - St Hope (daughter of St Sophia)
- Hudson (m) - not yet completed
- Hunter (m) - not yet completed
I
- Ian (m) - St John
- Isabel, Isabella (f) - St Elizabeth
J
- Jace, Jase (m) - St Jason
- Jack (m) - St Iakovos, St Jacob
- Jackson, Jaxon, Jaxson (m) - see Jack
- Jacqueline (f) - St Joanna
- Jane (f) - St Joanna
- Janet (f) - St Joanna
- Janice (f) - St Joanna
- Jaira (f) - St Lucy of Syracuse (also Jairos/Jairus (m))
- Jayden (m) - not yet completed
- Jeff (m) - see Geoffrey
- Jenny (f) - St Joanna
- Jeoire (m) - St George
- Jerica (f) - St Gertrude of Nivelles
- Jerry (m) - see Gerald
- Jessie (f) - St Joanna
- Jocelyn (f) - not yet completed
- Jodie (f) - St Jude the Apostle
- Joost (m) - St Judoc of Brittany
- Jordan, Jordana (m/f) - The Theophany of Christ
- Joyce (m/f) - St Judoc of Brittany
K
- Kaitlyn (f) - see Caitlyn
- Karen (f) - St Catherine of Alexandria
- Kathleen (f) - St Catherine of Alexandria
- Kay (f) - St Catherine of Alexandria
- Kayden (m) - not yet completed
- Kayla (f) - not yet completed
- Kaylee (f) - not yet completed
- Ken, Kenneth (m) - St Kenneth of Wales
- Kennedy (f) - not yet completed
- Kevin (m) - St Kevin of Glendalough
- Khloe (f) - see Chloe
- Kieran (m) - St Kieran of Clonmacnoise
- Kittie (f) - St Catherine of Alexandria
- Kylie (f) - not yet completed
L
- Landon (m) - not yet completed
- Larry (m) - St Laurence of Canterbury
- Laura (f) - St Laura of Cordoba (martyred in Spain by the Moors)
- Lauren (f) - not yet completed
- Layla (f) - not yet completed
- Leah, Lia (f) - St Leah, wife of Jacob
- Lee (m) - not yet completed
- Liam (m) - see William
- Lillian, Lily (f) - not yet completed
- Lincoln (m) - not yet completed
- London (f) - not yet completed
- Louis, Luis (m) - not yet completed
- Lucy (f) - St Lucy of Syracuse
- Lydia (f) - St Lydia of Phillipi
M
- Mabel (f) - St Amabilis of Riome, St Amabilis of Rouen
- Mackenzie (f) - St Kenneth of Cornwall
- Madelyn, Madeleine, Madeline (f) - St Mary Magdalene
- Madison (f) - not yet completed
- Malcolm (m) - St Columba of Iona
- Martin (m) - St Martin of Tours
- Martina, Martine (f) - St Martin of Tours
- Maya (f) - St Magos (2nd century)
- Megan (f) - St Margaret
- Melanie (f) - St Melangell (Abbess in Wales)
- Mia (f) - see Amelia or Maria
- Mikayla (f) - Archangel Michael
- Mila (f) - St Milica of Serbia
- Milly (f) - St Emily of Caesarea (mother of St Basil the Great), St Mildred of Minster-in-Thanet
- Morgan (f) - not yet completed
N
- Naomi (f) - not yet completed
- Natalie (f) - St Natalia
- Nevaeh (f) - not yet completed
- Neil, Nigel (m) - not yet completed
- Nicole (f) - St Nicholas
- Noel (m/f) - The Nativity of Christ
- Nolan (m) - not yet completed
- Nora (f) - St Helen
O
- Oliver (m) - not yet completed
- Olivia (f) - not yet completed
- Oscar (m) - St Ansgar
- Owen (m) - St Eugene of Trebizond
P
- Paisley (f) - not yet completed
- Parker (m) - not yet completed
- Penelope (f) - St Penelope the Virgin Martyr (1 Sep)
- Peyton, Payton (f) - not yet completed
- Piper (f) - not yet completed
R
- Riley (f) - not yet completed
- Robert (m) - St Rupert of Salzburg
- Rowan (m) - St Ruadhán of Lorrha
- Rowena (f) - St Ruadhán of Lorrha
- Ruby (f) - not yet completed
- Ryan (m) - not yet completed
S
- Sadie (f) - Sarah, wife of Abraham; St w:Sarah of the Desert
- Samantha (f) - Prophet Samuel
- Sarah (f) - Sarah, wife of Abraham; St w:Sarah of the Desert
- Savannah (f) - not yet completed
- Scarlett, Scarlet (f) - not yet completed
- Sean, Shaun (m) - St John
- Serenity (f) - not yet completed
- Skylar (f) - St Scholastica (sister of St Benedict)
- Stella (f) - St Stylianos of Paphlagonia
- Sydney (f) - not yet completed
T
- Taylor (f) - not yet completed
- Tiffany (f) - The Theophany of our Lord
- Tristan (m) - not yet completed
- Tyler (m) - not yet completed
V
- Victoria (f) - Virgin-Martyrs Victoria and Anatolia (December 23); Great-martyr Victor of Damascus (November 11); Victor the Soldier (July 21); Victor of Braga (São Victor) (April 12); Victor the Moor (May 8); Victor of Capua (April 2); Victor of Piacenza (December 7); Victor of Vita (August 23); Victor (Vitores) of Spain (August 26); Victor of St. Gall (February 25); New Hiero-confessor Victor (Ostrovidov), Bishop of Glazov (April 19).
- Violet (f) - not yet completed
W
- Walter (m) - St Vladimir
- William (m) - St William of Gellone
- Winnie (f) - St Winifred of Wales
- Wyatt (m) - see William
X
- Xavier (m) - not yet completed
Z
- Zoe, Zoey (f) - Life-Giving Spring (Bright Friday); Exuperius and Zoe (May 2); Zoe of Rome (December 18)