Difference between revisions of "Orthodox Christian Fellowship"
Line 11: | Line 11: | ||
According to the [http://www.ocf.net/ Official Website], there are currently 347 OCF communities in North America. | According to the [http://www.ocf.net/ Official Website], there are currently 347 OCF communities in North America. | ||
Some popular OCFs: | Some popular OCFs: | ||
− | * University of Northern Colorado | + | * |
− | * Texas A&M University | + | # University of Northern Colorado |
− | * University of Notre Dam | + | # * Texas A&M University |
− | * Boston University | + | # * University of Notre Dam |
− | * Rutgers University - New Brunswick | + | # * Boston University |
− | * University of Virginia | + | # * Rutgers University - New Brunswick |
− | * Drexel/UPenn OCF | + | # * University of Virginia |
− | * Baylor University | + | # * Drexel/UPenn OCF |
− | * University of Florida | + | # * Baylor University |
− | * University of Maryland - College Park | + | # * University of Florida |
− | * Michigan State University | + | # * University of Maryland - College Park |
− | * University of Minnesota | + | # * Michigan State University |
− | * Arizona State University | + | # * University of Minnesota |
− | * Pitt/CMU OCF | + | # * Arizona State University |
− | * George Mason University | + | # * Pitt/CMU OCF |
− | * University of Chicago | + | # * George Mason University |
− | * Washington & Jefferson College | + | # * University of Chicago |
− | * Duke University | + | # * Washington & Jefferson College |
− | * North Carolina State University | + | # * Duke University |
− | * Orange County OCF | + | # * North Carolina State University |
− | * Georgetown University | + | # * Orange County OCF |
− | * Houston OCF | + | # * Georgetown University |
− | * Auburn University | + | # * Houston OCF |
− | * Oklahoma State University | + | # * Auburn University |
− | * Lynchburg OCF | + | # * Oklahoma State University |
− | * MCGill University | + | # * Lynchburg OCF |
− | * Syracuse OCF | + | # * MCGill University |
− | * University of Texas - Austin | + | # * Syracuse OCF |
− | * Clemson University | + | # * University of Texas - Austin |
− | * University of California - Berkeley | + | # * Clemson University |
− | * SUNY - Stony Brook University | + | # * University of California - Berkeley |
− | * CUNY - Hunter College | + | # * SUNY - Stony Brook University |
− | * Boston College | + | # * CUNY - Hunter College |
− | * Kennesaw State University | + | # * Boston College |
− | * Slippery Rock University | + | # * Kennesaw State University |
− | * Albany OCF | + | # * Slippery Rock University |
− | * Saint Anselm College | + | # * Albany OCF |
− | * University of Kentucky | + | # * Saint Anselm College |
− | * Georgia Southern University | + | # * University of Kentucky |
− | * University of Washington | + | # * Georgia Southern University |
− | * University of Toronto | + | # * University of Washington |
− | * Five Colleges OCF | + | # * University of Toronto |
− | * Purdue University | + | # * Five Colleges OCF |
− | * Kent State University | + | # * Purdue University |
− | * Case Western Reserve University | + | # * Kent State University |
− | * University of Central Florida | + | # * Case Western Reserve University |
− | * Old Dominion University | + | # * University of Central Florida |
− | * Northeastern University | + | # * Old Dominion University |
− | * Tufts University | + | # * Northeastern University |
− | * Cleveland State University | + | # * Tufts University |
− | * Elon University | + | # * Cleveland State University |
− | * Virginia Commonwealth University | + | # * Elon University |
− | * Carleton University | + | # * Virginia Commonwealth University |
− | * Harvard University | + | # * Carleton University |
− | * Florida State University | + | # * Harvard University |
− | * University of Kansas | + | # * Florida State University |
− | * San Diego OCF | + | # * University of Kansas |
− | * Virginia Tech/Radford | + | # * San Diego OCF |
− | * Adelphi University | + | # * Virginia Tech/Radford |
− | * Columbia University | + | # * Adelphi University |
− | * Yale University | + | # * Columbia University |
− | * Louisville University | + | # * Yale University |
− | * Indiana University - Bloomington | + | # * Louisville University |
− | * Butler University | + | # * Indiana University - Bloomington |
− | * California Polytechnic State University - San Luis Obispo | + | # * Butler University |
− | * John Hopkins University | + | # * California Polytechnic State University - San Luis Obispo |
− | * Hofstra University | + | # * John Hopkins University |
− | * Hillsdale College | + | # * Hofstra University |
− | * Central Michigan University | + | # * Hillsdale College |
− | * Abilene OCF | + | # * Central Michigan University |
− | * Furman University | + | # * Abilene OCF |
− | * Northwestern University | + | # * Furman University |
− | * Washington University - St. Louis | + | # * Northwestern University |
− | * Messiah University (Mechanicsburg) | + | # * Washington University - St. Louis |
− | * Cincinnati OCF | + | # * Messiah University (Mechanicsburg) |
− | * Texas Tech University | + | # * Cincinnati OCF |
− | * University of Miami | + | # * Texas Tech University |
− | * University of St. Thomas - Minnesota | + | # * University of Miami |
− | * University of Iowa | + | # * University of St. Thomas - Minnesota |
− | * University of Wisconsin | + | # * University of Iowa |
− | * University of Southern California | + | # * University of Wisconsin |
− | * University of Nevada - Las Vegas | + | # * University of Southern California |
− | * Eastern University | + | # * University of Nevada - Las Vegas |
+ | # * Eastern University | ||
* | * | ||
Revision as of 06:18, December 19, 2024
This article forms part of the series Orthodoxy in America | |
History | |
American Orthodox Timeline American Orthodox Bibliography Byzantines on OCA autocephaly Ligonier Meeting ROCOR and OCA | |
People | |
Saints - Bishops - Writers | |
Jurisdictions | |
Antiochian - Bulgarian OCA - Romanian - Moscow ROCOR - Serbian Ecumenical Patriarchate: | |
Monasteries | |
Seminaries | |
Christ the Saviour Holy Cross Holy Trinity St. Herman's |
St. Tikhon's St. Sava's St. Sophia's St. Vladimir's |
Organizations | |
Assembly of Bishops AOI - EOCS - IOCC - OCEC OCF - OCL - OCMC - OCPM - OCLife OISM - OTSA - SCOBA - SOCHA | |
Groups | |
Amer. Orthodox Catholic Church Brotherhood of St. Moses the Black Evangelical Orthodox Church Holy Order of MANS/CSB Society of Clerks Secular of St. Basil | |
Edit this box |
Orthodox Christian Fellowship (OCF) is the official college campus ministry of the Episcopal Assembly of North and Central America, founded in 1976 under SCOBA. It is a Pan-Orthodox effort, overseen by an Executive Committee and aided by a sixteen-person Student Advisory Board. The office is located in Boston, Massachusetts, where full time staff develops OCF, guiding and supporting local OCF chapters through communication with the larger Orthodox community, national programs, and development of resources Orthodox college students and those interested in Orthodoxy can utilize.
Activities & efforts
Each year OCF celebrates a winter retreat during late December, at the Antiochian Village in Bolivar, Pennsylvania, on the East Coast and at St. Nicholas Ranch Dunlap, California, on the West Coast.OCF also sponsors Real Break as an alternative to the "traditional" spring break, which provides opportunities for spiritual growth with direct interaction with a priest accompanying each group. Over the past four years OCF has had over 350 Orthodox students from all over North America participate in Real Break during their spring break. In 2004, trips were made to Project Mexico, Hogar Rafael Ayau in Guatemala, Raphael House in San Francisco, Greece and Alaska.Another effort of the OCF is The Basil Leaf, the official newsletter of the central office. It serves as the main source of communication between the office and all Orthodox college students in the United States, covering relevant questions, controversial issues and activities. On August 21, 2006, OCF hired Fr. Kevin Scherer as its first full time Executive Director in the ministry's 30-year history. At the same time, Mr. John Stonestreet was hired as OCF Chaplain in Charlotte, North Carolina. The hirings were a result of OCF receiving an Archbishop Iakovos Leadership 100 Endowment Fund Grant.
List of OCFs
According to the Official Website, there are currently 347 OCF communities in North America. Some popular OCFs:
- University of Northern Colorado
- * Texas A&M University
- * University of Notre Dam
- * Boston University
- * Rutgers University - New Brunswick
- * University of Virginia
- * Drexel/UPenn OCF
- * Baylor University
- * University of Florida
- * University of Maryland - College Park
- * Michigan State University
- * University of Minnesota
- * Arizona State University
- * Pitt/CMU OCF
- * George Mason University
- * University of Chicago
- * Washington & Jefferson College
- * Duke University
- * North Carolina State University
- * Orange County OCF
- * Georgetown University
- * Houston OCF
- * Auburn University
- * Oklahoma State University
- * Lynchburg OCF
- * MCGill University
- * Syracuse OCF
- * University of Texas - Austin
- * Clemson University
- * University of California - Berkeley
- * SUNY - Stony Brook University
- * CUNY - Hunter College
- * Boston College
- * Kennesaw State University
- * Slippery Rock University
- * Albany OCF
- * Saint Anselm College
- * University of Kentucky
- * Georgia Southern University
- * University of Washington
- * University of Toronto
- * Five Colleges OCF
- * Purdue University
- * Kent State University
- * Case Western Reserve University
- * University of Central Florida
- * Old Dominion University
- * Northeastern University
- * Tufts University
- * Cleveland State University
- * Elon University
- * Virginia Commonwealth University
- * Carleton University
- * Harvard University
- * Florida State University
- * University of Kansas
- * San Diego OCF
- * Virginia Tech/Radford
- * Adelphi University
- * Columbia University
- * Yale University
- * Louisville University
- * Indiana University - Bloomington
- * Butler University
- * California Polytechnic State University - San Luis Obispo
- * John Hopkins University
- * Hofstra University
- * Hillsdale College
- * Central Michigan University
- * Abilene OCF
- * Furman University
- * Northwestern University
- * Washington University - St. Louis
- * Messiah University (Mechanicsburg)
- * Cincinnati OCF
- * Texas Tech University
- * University of Miami
- * University of St. Thomas - Minnesota
- * University of Iowa
- * University of Wisconsin
- * University of Southern California
- * University of Nevada - Las Vegas
- * Eastern University
External links
- Orthodox Christian Fellowship (official website)